| home | products | infos | about | contact | terms | offices | jobs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| > Energy band gap > GaAs | AlxGa1-xAs | InxGa1-xAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
> Refractive index > GaAs | AlAs | AlxGa1-xAs | InxGa1-xAs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Devices > Bragg mirror | SAM | RSAM | SOC | PCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy band gap Eg of InxGa1-xAs alloys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Contents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Equation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The energy band gap of InxGa1-xAs alloys depends on the
aluminum content x, but is dirct for all values of x between 0 and 1. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eg(x) = 1.425 eV - x 1.501 eV + x2 0.436 eV | eq.(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In this equation the symbols have the following meaning: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eg(x) | direct energy band gap of InxGa1-xAs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x | indium fraction of the InxGa1-xAs alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Numerical values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band gap Eg(x) and gap wavelength lg of InxGa1-x As alloys at 300 K calculated with equation (1). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||