| home | products | infos | about | contact | terms | offices | jobs | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| > Energy band gap > GaAs | AlxGa1-xAs | InxGa1-xAs | ||||||||||||||||||||||||||||||||||||
|
|
> Refractive index > GaAs | AlAs | AlxGa1-xAs | InxGa1-xAs | |||||||||||||||||||||||||||||||||||
| > Devices > Bragg mirror | SAM | RSAM | SOC | PCA | ||||||||||||||||||||||||||||||||||||
Refractive index n of AlAs |
||||||||||||||||||||||||||||||||||||
| > | Contents | |||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| > | Equation | |||||||||||||||||||||||||||||||||||
According to Sadao Adachi J. Appl. Phys. Vol. 58, No.3, (1985) R1 the real part of the refractive index n of AlAs below the band gap edge can be expressed by: |
||||||||||||||||||||||||||||||||||||
|
eq.(1) | |||||||||||||||||||||||||||||||||||
| with | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| In this equation the symbols and constants have the following meaning in the case of AlAs at room temperature: | ||||||||||||||||||||||||||||||||||||
| n | (real part) of the refractive index | |||||||||||||||||||||||||||||||||||
| l | wavelength in the vacuum | |||||||||||||||||||||||||||||||||||
| h = 6.626 10 -34 Js | Planck´s constant | |||||||||||||||||||||||||||||||||||
| c = 2.998 108 m/s | speed of light in the vacuum | |||||||||||||||||||||||||||||||||||
| hc/l | photon energy | |||||||||||||||||||||||||||||||||||
| A0 = 25.3 | constant, determined by fitting with experimental data | |||||||||||||||||||||||||||||||||||
| B0 = - 0.8 | constant, determined by fitting with experimental data | |||||||||||||||||||||||||||||||||||
| E0 = 2.95 eV | fundamental band gap at G-point | |||||||||||||||||||||||||||||||||||
| E0 + D 0 = 3.25 eV | with D0 spin-orbit splitting energy | |||||||||||||||||||||||||||||||||||
| > | Numerical values | |||||||||||||||||||||||||||||||||||
Refractive index n of AlAs calculated with eq. (1) |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||