| home | > products | infos | about | contact | terms | offices | jobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| > saturable absorber > SAM | SA | SOC| RSAM | SANOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > photoconductive antenna > PCA1 | PCA2| iPCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > custom devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PCA1 - photoconductive antenna for terahertz frequencies Highly sensitive detector and emitter with high efficiency at frequencies ~ 200 GHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geometrical antenna parameters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA with LT-GaAs absorber for laser excitation wavelengths l £ 850 nm; optical absorption > 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA with LT-InGaAs layer for laser excitation wavelength l = 990 .. 1060 nm; optical absorption ~ 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA with LT-InGaAs layer for laser excitation wavelength l ~ 1040 nm; optical resonant design with 97 % absorption @ 1040 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Information about delivery time is without guarantee. All technical information are intended to be helpful in the application of BATOP products only. We do not accept the responsibility for its use. See also: Terms and conditions of sales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Part No. description with price information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | The currency exchange rate you can find here. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | We offer discount for more than 3 pieces per Part No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||