| home | > products | infos | about | contact | terms | offices | jobs | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| > terahertz > PCA > PCA-800 nm | PCA-1060 nm| PCA-1550 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > terahertz > THz spectrometer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PCA - photoconductive antenna for THz waves, l ~ 800 nm
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| product list for laser excitation wavelength l <~ 850 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the LT-GaAs antennas can be used as THz emitter and detector for time-domain spectroscopy and for photomixing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Contents | > | Poster | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA1 - butterfly - highly sensitive detector antenna. Can be used also as emitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geometrical antenna parameters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA2 - parallel line - broadband emitter antenna. Can be used also as detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA3 - bow-tie antenna for emitter and detector at any laser wavelength <~ 1550 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geometrical antenna parameters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | SPCA - logarithmic spiral - broadband emitter antenna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Finger gap PCA designed for photomixing. Can be used as emitter and detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Part No. description with price information for PCA1, PCA2 and finger gap PCA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | iPCA - interdigital array -large area broadband emitter antenna for high power excitation. Can be used also as detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
iPCA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Part No. description with price information for iPCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Information about delivery time is without guarantee. All technical information are intended to be helpful in the application of BATOP products only. We do not accept the responsibility for its use. See also: Terms and conditions of sales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | The currency exchange rate you can find here. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | We offer discount for more than 3 pieces per Part No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||