Saturable Absorber |
		Terahertz | 
		> Laser |
		 Mirrors & Filters |
		Custom Devices 
		    Fiber Laser Evaluation Kit |
		    Fiber Laser Components |
		    Diode Laser Module |	   
		   >  Microchip Laser
	
MCL-1064: Microchip laser 1064 nm	The microchip laser module delivers short single mode pulses on demand at a wavelength of 1064 nm. The pulse repetition rate is software controlled 
				and can be set between single shot and 500 kHz. The nominal pulse duration is 150 ps.
				The MCL-1064-150 contains a microchip with pump diode and a software controlled electronic module. The microchip is based on 
				a Nd:YVO4 laser crystal with a semiconductor saturable output coupler.
				A fiber coupled version of the microchip laser MCL-1064-150-f is also available. For the fiber coupled microchip laser the output is realized by a FC/APC terminated polarisation maintaining single mode fiber.
			
MCL-1064-150 module description:

Microchip Laser MCL-1064-150
				
typical pulse

Fiber coupled Microchip Laser MCL-1064-150-f
Technical data:
• Microchip Laser MCL-1064-150 parameters
Laser Parameters
| Emission wavelength: | 1064.0 nm ± 0.2 nm | 
| Beam divergence: | 40 mrad | 
| Beam waist diameter: | 32 µm | 
| M2: | 1.3 | 
| Pulse energy: | > 12.5 nJ | 
| Pulse duration: | 150 ps ± 30 ps | 
| Repetition rate: | single shot – 500 kHz | 
| Dimensions: | 164 mm x 105 mm x 51 mm | 
| Weight: | 900 g | 
| Power supply: | 12 V = / 3 A | 
• Data sheet (pdf)
Front Panel

Control Software
The provided control software can be used to:Rear Panel

• Fiber Coupled Microchip Laser MCL-1064-150-f parameters
Laser Parameters
| Emission wavelength: | 1064.0 nm ± 0.2 nm | 
| Pulse energy: | > 7.5 nJ | 
| Pulse duration: | 150 ps ± 30 ps | 
| Repetition rate: | single shot – 500 kHz | 
| Connector: | FC/APC | 
| Mode field diameter: | 6.6 µm ± 0.5 µm @ 980nm | 
| Fiber type: | Fujikura SM98-PS-U25 | 
| Dimensions: | 180 mm x 105 mm x 51 mm | 
| Weight: | 920 g | 
| Power supply: | 12 V = / 3 A | 
• Data sheet (pdf)
Front Panel

Control Software
The provided control software can be used to:Rear Panel with Fiber port


This work has been supported by the the Federal Ministry of Education and Research. 
 Funding initiative „Effiziente Hochleistungs-Laserstrahlquellen“ (EffiLAS)
			Joint research project "IMPULS" grant No. 13N13963